The time-table below shows when someone from our technical staff is available and which person it is.
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 8-9 | Daniel | Stefan L. | Stefan J. | Nicola | Daniel | 8-9 |
| 9-10 | 9-10 | |||||
| 10-11 | 10-11 | |||||
| 11-12 | 11-12 | |||||
| 12-13 | 12-13 | |||||
| 13-14 | Nicola | Nicola | Daniel | Stefan J. | Stefan L. | 13-14 |
| 14-15 | 14-15 | |||||
| 15-16 | 15-16 | |||||
| 16-17 | 16-17 | |||||
| 17-18 | 17-18 | |||||
| 18-19 | 18-19 |
The responsibilty of the technical staff covers the computers (hardware and software) and the network of the Department of Computer Sciences, this includes the facilities in the course room 0.09, as well as in the lecture rooms.
Note: the wireless LAN installation is handled by IT-Services, in case of WLAN-troubles contact them.