| Uhrzeit | DI 10.03.2026 | MI 11.03.2026 | DO 12.03.2026 | DI 17.03.2026 | MI 18.03.2026 | DO 19.03.2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00-07:00 | ||||||||||||||||||||
| 07:00-08:00 | ||||||||||||||||||||
| 08:00-09:00 | ||||||||||||||||||||
| 09:00-10:00 | ||||||||||||||||||||
| 10:00-11:00 | ||||||||||||||||||||
| 11:00-12:00 | ||||||||||||||||||||
| 12:00-13:00 | ||||||||||||||||||||
| 13:00-14:00 | ||||||||||||||||||||
| 14:00-15:00 | ||||||||||||||||||||
| 15:00-16:00 | ||||||||||||||||||||
| 16:00-17:00 | ||||||||||||||||||||
| 17:00-18:00 |
![]() |
Copyright © 2025
Martin Held, held@cs.plus.ac.at.
All rights reserved.
Impressum and Disclaimer. file last modified: Tuesday, 23-Sep-2025 15:45:40 CEST |
![]() |